Supported drones and cameras - PIX4Dfields
This article contains all the drones and cameras supported by PIX4D fields.
Mapping supported drones and cameras
PIX4Dfields continuously expands its compatibility by introducing new drones and cameras with each software update.
The following table contains the drones and cameras supported by PIX4Dfields:
- 表はブランド、ドローン/カメラ、構文によって構成されています。
- 構文はカメラモデル+焦点距離+画像解像度で構成される。
For users of PIX4Dfields version 2.8.5 or earlier, processing is still possible for drone images not included on the list, but you will need to follow the instructions provided in: Your camera is not supported at this time - PIX4Dfields
| ブランド | ドローン/カメラ | 構文 |
|---|---|---|
| オウム | アナフィアイ | ANAFIAi_5.3_4000x3000 ANAFIAi_5.3_8000x6000 |
| アナフィ/アナフィUSA | Anafi_4.0_4608x3456 Anafi_4.0_5344x4016 |
|
| Sequoia/Sequoia+ | Sequoia_4.0_1280x960 | |
| MicaSense | Altum | Altum_1.8_160x120 (Thermal) Altum_8.0_2064x1544 |
| Altum-PT | Altum-PT_10.3_4112x3008 (Panchromatic) Altum-PT_1.8_320x256 (Thermal) Altum-PT_8.0_2064x1544 |
|
| RedEdge-P RedEdge-P Dual |
RedEdge-P_10.3_2464x2056 (Panchromatic) RedEdge-P_5.5_1456x1088 |
|
| RedEdge | RedEdge_5.5_1280x960 | |
| RedEdge-MX RedEdge-M | RedEdge-M_5.5_1280x960 | |
| センスフライ | アルブリス | albris_8.0_4488x3368 albris_8.0_7152x5368 albris_8.0_7728x5368 |
| S.O.D.A. | S.O.D.A._10.2_5472x3648 S.O.D.A._10.2_5472x3648_fw_1.1.0 S.O.D.A._10.6_5472x3648 |
|
| S110 RGB/NIR/RE | CanonPowerShotS110_5.2_4048x3048 | |
| senseFly Aeria X | senseFlyAeriaX_18.5_6000x4000 | |
| DJI |
スパーク | FC1102_4.5_3968x2976 |
| Mavic Mini | FC7203_4.5_4000×2250 | |
| ミニ2 | FC7303_4.5_4000x2250 FC7303_4.5_4000x3000 |
|
| ミニ3 | FC3682_6.7_4000x3000 FC3682_6.7_4000x2250 |
|
| ミニ3 Pro | FC3582_6.7_4032×3024 | |
| ミニ4プロ | FC8482_6.7_4032×2268 | |
| マビック エア | FC2103_4.5_4056x3040 | |
| マビック エア 2 | FC3170_4.5_4000×3000 | |
| Air 2S | FC3411_8.4_5472×3648 | |
| エア3 | FC8282_6.7_4032x2268 | |
| マビック プロ | FC220_4.7_2000x1500 FC220_4.7_4000x2250 FC220_4.7_4000x3000 |
|
| Mavic 2 Enterprise Dual | FC2403_4.5_4056x3040 FC2403_4.5_4056x2280 |
|
| マビック 2 プロ | L1D-20c_10.3_5472×3648 | |
| マビック 2 エンタープライズ アドバンスド | MAVIC2-ENTERPRISE-ADVANCED_4.5_8000x6000 (RGB) MAVIC2-ENTERPRISE-ADVANCED_0.0_640x512 (サーマル)* |
|
| Mavic 3 Mavic 3 Classic Mavic 3 Pro |
L2D-20c_12.3_5280x3956 | |
| マビック3エンタープライズ | M3E_12.3_5280x3956 | |
| マビック3サーマル | M3T_4.4_4000x3000 (12 MP RGB) M3T_4.4_8000x6000 (48 MP RGB) M3T_9.1_640x512 (サーマル)* |
|
| Mavic 3 マルチスペクトル | M3M_4.3_2592x1944 M3M_12.3_5280x3956 |
|
| Matrice 3D | M3D_12.3_5280x3956 | |
| DJI Matrice 4 Thermal (M4T) | M4T_6.7_4032x3024 |
|
| DJI Matrice 4 Ent (M4E) | M4E_12.3_5280x3956 |
|
| マトリス30(M30) | M30_4.4_4000x3000 (RGB - ワイド) | |
| マトリス30T (M30T) | M30T_4.4_4000x3000 (RGB - ワイド) | |
| ファントム3 | FC300C_3.6_2000x1500 FC300C_3.6_4000x3000 |
|
| ファントム3アドバンス | FC300S_3.6_4000x2250 FC300S_3.6_4000x3000 |
|
| ファントム3プロ | FC300X_3.6_4000x2250 FC300X_3.6_4000x3000 |
|
| ファントム4 | FC330_3.6_2000x1500 FC330_3.6_4000x2250 FC330_3.6_4000x3000 |
|
| ファントム4 Pro V2 | FC6310S_8.8_5472x3648 FC6310S_8.8_4864x3648 |
|
| ファントム4プロ | FC6310_8.8_4864x3648 FC6310_8.8_5472x3648 |
|
| ファントム4 RTK | FC6310R_8.8_4864x3648 FC6310R_8.8_5472x3648 |
|
| Phantom 4 Multispectral | FC6360_5.7_1600x1300 | |
| ゼンムース P1 | ZenmuseP1_35.0_8192×5460 | |
| Zenmuse H20T | ZH20T_4.5_4056x3040 (RGB) ZH20T_13.5_640x512 (サーマル)* |
|
| Zenmuse X3 | FC350_3.6_4000x2250 FC350_3.6_4000x3000 |
|
| Zenmuse X5 | FC550_15.0_4608x3456 FC550_DJIMFT15mmF1.7ASPH_15.0_4608x3456 FC550_OLYMPUSM.12mmF2.0_12.0_4608x3456 |
|
| Zenmuse X5RAW | FC550RAW_DJIMFT15mmF1.7ASPH_15.0_4608x3456 | |
| Zenmuse X4S | FC6510_8.8_4864x3648 FC6510_8.8_5472x3078 FC6510_8.8_5472x3648 |
|
| Zenmuse X5S | FC6520_DJIMFT15mmF1.7ASPH_15.0_5280x3956 | |
| ゼンムース X7 | FC6540_DJIDL24mmF2.8LSASPH_24.0_6016x4008 FC6540_DJIDL35mmF2.8LSASPH_35.0_6016x3376 |
|
| ゼンムゼ L1 | EP800_8.8_5472x3648 (RGB) | |
| Agrowing | Quad Sextuple |
AgroWing_ILCE-7RM4_25.0_4268x2768 AgroWing_ILCE-7RM4_21.8_2676x2668 AgroWing_ILCE-7RM5_25.0_4268x2768 AgroWing_ILCE-7RM5_21.8_2676x2668 AgroWing_ILX-LR1_25.0_4268x2768 AgroWing_ILX-LR1_21.8_2676x2668 |
| ウィングトラ | Sony A6100 Sony RGB61 |
ILCE-6100_E20mmF2.8_20.0_6000x4000 RGB61_FE24mmF2.8G_24.0_9504x6336 |
| SlantRange | SlantRange-3P | SlantRange-3P_12.0_1280x1024 |
| センテラ |
Sentera 6X | 21216-01_3.2MP-GS-0001 (Thermal) 21214-00_3.2MP-GS-0001 (Standard) |
| Sentera 6X Thermal Pro | 21216-03_3.2MP-GS-0001_8.0_2048x1536 | |
| Sentera 65R | 21030-01_65MP-GS-0001_27.4_9344x7000 | |
| エアロバイロンメント | クアンティックス | Quantix_2.6_2432x1824 Quantix_5.2_4864x3648 Quantix_5.4_4864x3648 Quantix_5.4_2432x1824 |
| オートエルエボ | オートエル エボ I | XB015_3.2_4000x3000 |
| オートエル エボII 8K | XT701_4.7_7680x4320 | |
| オートエル エボII プロ 6K | XT705_10.6_5472x3648 | |
| Autel Evo II Pro V3 | XL705_10.2_5472x3648 XL705_10.3_5472x3648 |
|
| オートエル エボII デュアル | XT706_4.7_4000×3000 | |
| オートエル エボ エンタープライズ | XT709_4.7_7680x4320 XT709_13.0_640x512 |
|
| ソニー |
ソニー α7R IV | ILCE-7RM4_FE24mmF2.8G_24.0_9504×6336 |
| ソニー α7R V | ILCE-7RM5_FE35mmF2.8ZA_35.0_9504x6336 ILCE-7RM5_FE24mmF2.8G_24.0_9504x6336 |
|
| Sony Alpha 1 | ILCE-1_FE24mmF2.8G_24.0_8640x5760 ILCE-1_FE35mmF2.8ZA_35.0_8640x5760 |
|
| ソニー ILX-LR1 | ILX-R1_24mmF3.5D|Contemporary021_24.0_9504x633 ILX-LR1_17mmF4D|Contemporary023_17.0_9504x633 LX-LR1_SAMYANGAF75mmF1.8_75.0_9504x6336 ILX-LR1_FE50mmF1.8_50.0_9504x6336 ILX-LR1_FE35mmF2.8ZA_35.0_9504x6336 |
|
| ユニック | E90 | E90_8.3_5472×3648 |
| Yusense | MS400 AQ600 MS400 |
MS600_5.2_1280x960 AQ600_7.8_2048x1536 MS400_5.2_1080x1280 |
| スカイディオ | スカイディオ2/2+ | 2_3.7_4056x3040 |
| Skydio X2(RGB only) | X2_3.7_4056x3040 X2+_3.7_4056x3040 X2Wide_3.7_4056x304 X2Narrow_3.7_4056x3040 |
|
| Skydio X10 | VT300-Z_50_9.8_9248x6944 VT300-Z_50_9.8_4624x3472 VT300-L_93_7.7_4096x3072 VT300-L_93_7.7_8192x6144 |
|
| MAPIR | 調査3W | Survey3W_RGB_3.4_4000x3000 Survey3W_RGN_3.4_4000x3000 Survey3W_OCN_3.4_4000x3000 Survey3W_NGB_3.4_4000x3000 Survey3W_NIR_3.4_4000x3000 Survey3W_RE_3.4_4000x3000 |
| XAG | M500 | Xcam20UC02_10.6_4864x3648 Xcam20UC02_10.6_5472x3648 |
| La Quinta | DB2-Vision | LaQuintaM-Spectral_8.0_1344x759 |
| ACSL | SOTEN | CX-GB100_10.2_5448×3632 |
| Fujifilm | GFX100S II | GFX100SII_GF45mmF2.8RWR_45.0_11648x8736 GFX100SII_GF30mmF3.5RWR_30.0_11648x8736 |
| フリーフライ | Sony Alpha ILX-LR1 Sentera cameras |
|
| その他のカメラ | Remaining supported cameras. |
*: PIX4Dfields can process .jpg thermal imagery, but they will be treated as RGB images, and the resulting orthomosaic is colored-mapped of temperatures and contains only a visual representation of the temperature. This allows the detection of areas with high and low temperatures relative to the scene. It will not be possible to extract the temperature value of a particular object or pixel from the resulting map. Full thermal support is available for the thermal bands of the Altum and the Sentera 6x cameras.
For more information: Processing thermal images - PIX4Dfields.
Spraying supported drones
PIX4Dfields provides files compatible with the following spraying drones:
DJI AGRAS
| Model | Boundary mission | Variable Rate |
| Agras T10 | Compatible | Not compatible |
| Agras T20, T30, T40 | Compatible | Compatible |
| Agras T25, T50, T70 and T100 | Multitask compatible | Compatible |
For more information: How to export spot spraying and variable rate prescriptions for DJI Agras T-series with PIX4Dfields
XAG
| Boundary mission | Variable Rate | |
| Model | All models | P100H 2022, P100H Pro 2023, V50H 2023. P150. |
TopXGun
For more information: How to export prescriptions for TopXGun agricultural drones - PIX4Dfields
Talos drones
For more information: How to export prescriptions for Talos spraying drones - PIX4Dfields
EAVision
For more information: How to export prescriptions for EAVision drones - PIX4Dfields
ABZ drones
PIX4Dfields allows exporting both boundary and variable rate missions for ABZ drones.
Other brands
For other brands, try exporting Generic tractor, Shapefiles, or KML. We are always looking to support new models. If you would like to interact further, please reach out to technical support: https://www.pix4d.com/support/