PIX4Dmatic generates a quality report that can be used to get an overview of the project and assess its accuracy and quality.
The following is available:
-
General report is generated after running the Calibrate or Reoptimize step:
- Click the Report
panel.
Report panel view.
- Click the Report
-
Detailed quality report (.pdf). To export the detailed quality report:
- In the Report panel, Click
- In the Processing options panel, check Exports - Quality report.
- On the Menu bar > File, click Export quality report...
- In the Report panel, Click
IN THIS ARTICLE
The following table describes the content of the quality report.
Quality Report
Header | |||
---|---|---|---|
Date | The date the project was processed. | ||
Project name | The name of the project. | ||
Version | The version of the software used to process the project. | ||
Project summary | |||
Cameras | The name of the camera model(s) used to capture the images. | ||
Area covered | The total size of the area covered. | ||
Average GSD | The average GSD of the initial images. For more information: Ground sampling distance (GSD). | ||
Project CRS (coordinate reference system) |
The horizontal and vertical coordinate system used for processing. When the vertical coordinate reference system is not specified, the base ellipsoid of the horizontal coordinate is used. |
||
Quality check | |||
Matches |
The median of matches per calibrated image.
|
||
Dataset |
The percentage of images that have been calibrated as well as the number of images that have been used for the reconstruction of the model with respect to the total number of the images in the project.
|
||
Camera optimization | The percentage of the difference between initial and optimized focal length of the camera.
|
||
GCPs (optional) | Displays the number of imported GCPs, the Mean RMS position error of the marked GCPs and their Sigma value.
|
||
Checkpoints (optional) | Displays the number of added Checkpoints, the Mean RMS position error of the marked Checkpoints and their Sigma value.
|
||
MTPs (optional) | Displays the mean projection error.
|
||
aITPs (optional) | Displays the mean projection error.
|
||
mITPs (optional) | Displays the mean projection error.
|
||
ATPs (optional) | Displays the mean projection error.
|
Cameras
Camera positions
Matches
Tie points
Ground control points (GCPs) | |
---|---|
Label | The name of the GCP. |
Position error - X[m or ft] | The difference between the computed and the initial position of the ground control point in the X-axis, i.e., initial position - computed position. |
Position error - Y[m or ft] | The difference between the computed and the initial position of the ground control point in the Y-axis, i.e., initial position - computed position. |
Position error - Z[m or ft] | The difference between the computed and the initial position of the ground control point in the Z-axis, i.e., initial position - computed position. |
Reprojection error [px] |
The average distance in the images where the GCP has been marked and where it has been re-projected. |
Accuracy - X/Y [m or ft] | The Accuracy X/Y of the GCP that has been given in this project in XY direction. |
Accuracy - Z [m or ft] | The Accuracy Z of the GCP that has been given in this project in Z direction. |
Verified/Marked | Verified: The number of images on which the GCP has been marked and are taken into account for the reconstruction. Marked: The images on which the GCP has been marked. |
Mean | The mean / average position error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Min | The minimum error across all GCPs in each direction (X,Y,Z) individually. |
Max | The maximum error across all GCPs in each direction (X,Y,Z) individually. |
RMS | The Root Mean Square error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Sigma | The standard deviation of the error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Checkpoints (CPs) | |
---|---|
Label | The name of the checkpoint. |
Position error - X[m or ft] | The difference between the computed checkpoint and the original position in X direction (original position - computed position). |
Position error - Y[m or ft] | The difference between the computed checkpoint and the original position in Y direction (original position - computed position). |
Position error - Z[m or ft] | The difference between the computed checkpoint and the original position in Z direction (original position - computed position). |
Reprojection error [px] |
The average distance in the images where the checkpoint has been marked and where it has been re-projected. |
Accuracy - X/Y [m or ft] | The Accuracy X/Y of the checkpoint that has been given in this project in XY direction. |
Accuracy - Z [m or ft] | The Accuracy Z of the checkpoint that has been given in this project in Z direction. |
Verified/Marked | Verified: The number of images on which the checkpoint has been marked and are taken into account for the reconstruction. Marked: The images on which the checkpoint has been marked. |
Mean | The mean / average position error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Min | The minimum error across all checkpoints in each direction (X,Y,Z) individually. |
Max | The maximum error across all checkpoints in each direction (X,Y,Z) individually. |
RMS | The Root Mean Square error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Sigma | The standard deviation of the error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Manual tie points (MTPs) | |
---|---|
Label | The name of the MTP. |
Reprojection error [px] |
The average distance in the images where the MTP has been marked and where it has been re-projected. |
Verified/Marked | Verified: The number of images on which the MTP has been marked and are taken into account for the reconstruction. Marked: The images on which the MTP has been marked. |
Mean | The mean/average position error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Min | The minimum error across all checkpoints in each direction (X,Y,Z) individually. |
Max | The maximum error across all checkpoints in each direction (X,Y,Z) individually. |
RMS | The Root Mean Square error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Sigma | The standard deviation of the error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Manual checkpoints (MCPs) | |
---|---|
Label | The name of the MCP. |
Reprojection error [px] |
The average distance in the images where the MCP has been marked and where it has been re-projected. |
Verified/Marked | Verified: The number of images on which the MCP has been marked and are taken into account for the reconstruction. Marked: The images on which the MCP has been marked. |
Mean | The mean/average position error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Min | The minimum error across all checkpoints in each direction (X,Y,Z) individually. |
Max | The maximum error across all checkpoints in each direction (X,Y,Z) individually. |
RMS | The Root Mean Square error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Sigma | The standard deviation of the error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Automatic tie points (MTPs) | |
---|---|
Label | The name of the ATP. |
Reprojection error [px] |
The average distance in the images where the ATP has been marked and where it has been re-projected. |
Mean | The mean/average position error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Min | The minimum error across all checkpoints in each direction (X,Y,Z) individually. |
Max | The maximum error across all checkpoints in each direction (X,Y,Z) individually. |
RMS | The Root Mean Square error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Sigma | The standard deviation of the error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Automatic intersection tie points (aITPs) | |
---|---|
Label | The name of the aITP. |
Reprojection error [px] |
The average distance in the images where the aITP has been marked and where it has been re-projected. |
Mean | The mean/average position error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Min | The minimum error across all checkpoints in each direction (X,Y,Z) individually. |
Max | The maximum error across all checkpoints in each direction (X,Y,Z) individually. |
RMS | The Root Mean Square error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Sigma | The standard deviation of the error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Manual intersection tie points (mITPs) | |
---|---|
Label | The name of the mITP. |
Reprojection error [px] |
The average distance in the images where the mITP has been marked and where it has been re-projected. |
Verified/Marked | Verified: The number of images on which the MTP has been marked and are taken into account for the reconstruction. Marked: The images on which the MTP has been marked. |
Mean | The mean/average position error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Min | The minimum error across all checkpoints in each direction (X,Y,Z) individually. |
Max | The maximum error across all checkpoints in each direction (X,Y,Z) individually. |
RMS | The Root Mean Square error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Sigma | The standard deviation of the error in each direction (X,Y,Z). For more information: How are the GCP Errors defined in the Quality Report?. |
Digital Surface Model (DSM)
DSM | |
---|---|
Preview |
|
Description |
Preview of the Digital Surface Model (DSM) created after the DSM step is completed. |
Orthomosaic
Orthomosaic | |
---|---|
Preview |
|
Description |
Preview of the Orthomosaic created after the Orthomosaic step is completed. |
Hardware and settings
Processing settings
Calibration | |
---|---|
Template |
It shows the template that can be selected according to the dataset imported for processing:
For more information see Calibrate - PIX4Dmatic. |
Pipeline |
It shows the pipeline that can be selected according to the dataset used for processing:
For more information see Calibrate - PIX4Dmatic. |
Image scale | The value of the image scale used for keypoints extraction.
For more information, see Processing options - Image Scale. |
Max extracted keypoints |
For more information, see Processing options - Keypoints. |
Internals confidence |
For more information see Processing options - Internals confidence. |
Reoptimized |
For more information, see Processing options - Reoptimize cameras. |
Automatic ITPs |
When enabled PIX4Dmatic generates and matches structural line intersections between images:
For more information, see Automatic ITPs - PIX4Dmatic |
Duration | The time needed for processing the Calibrate step.
When Reoptimize cameras option is used, the time corresponds only to the Reoptimize camera pipeline and not to the whole Calibrate step. |
Densification | |
Noise filter |
For more information, see Processing options - Noise filter. |
Image scale |
For more information, see Processing options - Image scale. |
Min number of matches | Minimum Number of Matches (2-6, 3 default) represents the minimum number of valid re-projections of this 3D point to the images.
For more information, see Processing options - Minumum matches. |
Multiscale |
For more information, see Processing options - Multiscale. |
Density | Defines the density of the point cloud:
For more information, see Processing options - Density. |
Sky filter |
For more information, see Processing options - Sky filter. |
Duration | The time needed for processing the Densify step. |
Mesh | |
Decimation |
|
Deghosting |
This option can be used for soft or aggressive outlier detection. It can be useful for complex geometries during mesh creation:
For more information, see Processing options - Deghosting. |
Input point cloud* |
It defines which point cloud is selected as the input point cloud for the Mesh generation:
For more information, see Processing options - Input point cloud. |
Maximum triangle count |
The maximum number of triangles in the final Mesh, by default 1.000.000 triangles. For more information, see Processing options - Decimation. |
Template |
It shows the template that can be selected according to the different types of datasets imported for processing:
For more information, see Processing options - Template. |
Sky mask |
For more information, see Processing options - Sky mask. |
Texture size |
Texture Size (1024x1024 - 32768x32768 pixels, default 8192x8192 pixels). For more information, see Processing options - Texture size. |
Duration | The time needed for processing the Mesh step. |
Digital Surface Model (DSM) | |
Input point cloud* |
This processing option defines which point cloud is used for the DSM generation:
|
Interpolation | The Interpolation parameters affect the completeness of the generated DSM:
For more information, see Processing options - Interpolation. |
Surface smoothing | The radius of the median filter used for surface smoothing of the DSM (0 - 5, 2 - default).
For more information, see Processing options - Surface smoothing. |
Resolution | The resolution used to generate the DSM. If the mean GSD computed at the Calibrate step is used, its value is displayed. |
Duration | The time needed for processing the Digital Surface Model (DSM) step. |
Orthomosaic | |
Algorithm |
It defines the orthomosaic creation algorithms:
For more information, see Processing options - Algorithm. |
Oblique |
This option improves the orthomosaic for oblique projects:
For more information, see Processing options - Oblique. |
Deghosting |
This option removes objects that move during the flight when generating the orthomosaic:
For more information, see Processing options - Deghosting. |
Resolution | The resolution used to generate the Orthomosaic. If the mean GSD computed at the Calibrate step is used, its value is displayed. |
Duration | The time needed for processing the Orthomosaic step. |
Article feedback (for troubleshooting, post here instead)
0 comments