*: PIX4Dreact can process .jpg thermal imagery, but they will be treated as RGB images, and the resulting orthomosaic is colored-mapped of temperatures and contains only a visual representation of the temperature. This allows the detection of areas with high and low temperatures relative to the scene. It will not be possible to extract the temperature value of a particular object or pixel from the resulting map.
This article contains the most used and latest supported drones and cameras in PIX4Dreact.
If the camera is not listed in this article, check if it is present in Remaining supported cameras. PIX4Dreact will be able to process the images for all cameras listed in the PDF, but it is recommended to test the processing using a trial version of the software, as the quality of the orthomosaic may vary.
Register for a trial version to test your images.
- The table below is structured by Brand, Drone/Camera, and Syntax.
- Syntax is composed by: Camera model + Focal Length + Resolution.
Important: If a camera is not supported in PIX4Dreact, it is still possible to process a dataset if a file with the internal camera parameters is provided. For more information: Your camera is not supported at this time.
Brand | Drone/Camera | Syntax |
---|---|---|
Parrot | AnafiAi | ANAFIAi_5.3_4000x3000 ANAFIAi_5.3_8000x6000 |
Anafi/AnafiUSA | Anafi_4.0_4608x3456 Anafi_4.0_5344x4016 |
|
senseFly | albris | albris_8.0_4488x3368 albris_8.0_7152x5368 albris_8.0_7728x5368 |
S.O.D.A. | S.O.D.A._10.2_5472x3648 S.O.D.A._10.2_5472x3648_fw_1.1.0 S.O.D.A._10.6_5472x3648 |
|
DJI | Spark | FC1102_4.5_3968x2976 |
Mini | FC7203_4.5_4000x2250 | |
Mini 2 | FC7303_4.5_4000x2250 FC7303_4.5_4000x3000 |
|
Mini 3 | FC3682_6.7_4000x2250 | |
Mini 3 Pro | FC3582_6.7_4032x3024 | |
Mini 4 Pro | FC8482_6.7_4032x2268 | |
Mavic Air | FC2103_4.5_4056x3040 | |
Mavic Air 2 | FC3170_4.5_4000x3000 | |
Mavic Air 2S | FC3411_8.4_5472x3648 | |
Air 3 | FC8282_6.7_4032x2268 FC8282_6.7_8064x6048 |
|
Mavic Pro | FC220_4.7_2000x1500 FC220_4.7_4000x2250 FC220_4.7_4000x3000 |
|
Mavic Enterprise Dual | FC2403_4.5_4056x3040 FC2403_4.5_4056x2280 |
|
Mavic 2 Pro | L1D-20c_10.3_5472x3648 | |
Mavic 2 Enterprise | FC2220_4.4_4000x3000 | |
Mavic 2 Enterprise Advanced | MAVIC2-ENTERPRISE-ADVANCED_4.5_8000x6000 (RGB) MAVIC2-ENTERPRISE-ADVANCED_0.0_640x512 (Thermal)* |
|
Mavic 3 Mavic 3 Classic Mavic 3 Pro |
L2D-20c_12.3_5280x3956 | |
Mavic 3 Enterprise | M3E_12.3_5280x3956 | |
Mavic 3 Thermal | M3T_4.4_4000x3000 (12 MP RGB) M3T_4.4_8000x6000 (48 MP RGB) M3T_9.1_640x512 (Thermal)* |
|
Mavic 3 Multispectral | M3M_12.3_5280x3956 | |
Matrice 30 (M30) | M30_4.4_4000x3000 (RGB - Wide) | |
Matrice 30T (M30T) | M30T_4.4_4000x3000 (RGB - Wide) | |
Phantom 3 | FC300C_3.6_2000x1500 FC300C_3.6_4000x3000 |
|
Phantom 3 Adv | FC300S_3.6_4000x2250 FC300S_3.6_4000x3000 |
|
Phantom 3 Pro | FC300X_3.6_4000x2250 FC300X_3.6_4000x3000 |
|
Phantom 4 | FC330_3.6_2000x1500 FC330_3.6_4000x2250 FC330_3.6_4000x3000 |
|
Phantom 4 Pro V2 | FC6310S_8.8_5472x3648 FC6310S_8.8_4864x3648 |
|
Phantom 4 Pro | FC6310_8.8_4864x3648 FC6310_8.8_5472x3648 |
|
Phantom 4 RTK | FC6310R_8.8_4864x3648 FC6310R_8.8_5472x3648 |
|
Zenmuse P1 | ZenmuseP1_35.0_8192x5460 | |
Zenmuse H20T | ZH20T_4.5_4056x3040 (RGB) ZH20T_13.5_640x512 (Thermal)* |
|
Zenmuse X3 | FC350_3.6_4000x2250 FC350_3.6_4000x3000 |
|
Zenmuse X5 | FC550_15.0_4608x3456 FC550_DJIMFT15mmF1.7ASPH_15.0_4608x3456 FC550_OLYMPUSM.12mmF2.0_12.0_4608x3456 |
|
Zenmuse X5RAW | FC550RAW_DJIMFT15mmF1.7ASPH_15.0_4608x3456 | |
Zenmuse X4S | FC6510_8.8_4864x3648 FC6510_8.8_5472x3078 FC6510_8.8_5472x3648 |
|
Zenmuse X5S | FC6520_DJIMFT15mmF1.7ASPH_15.0_5280x3956 | |
Zenmuse X7 | FC6540_DJIDL24mmF2.8LSASPH_24.0_6016x4008 FC6540_DJIDL35mmF2.8LSASPH_35.0_6016x3376 |
|
Wingtra |
A6100 | ILCE-6100_E20mmF2.8_20.0_6000x4000 |
Sony RGB61 | RGB61_FE24mmF2.8G_24.0_9504x6336 | |
Sentera | 65R | 21030-01_65MP-GS-0001_27.4_9344x7000 |
AeroVironment | Quantix | Quantix_2.6_2432x1824 Quantix_5.2_4864x3648 Quantix_5.4_4864x3648 Quantix_5.4_2432x1824 |
AutelEvo | Autel Evo I | XB015_3.2_4000x3000 |
Autel Evo II 8K | XT701_4.7_7680x4320 | |
Autel Evo II Pro 6K | XT705_10.6_5472x3648 XL705_10.3_5472x3648 |
|
Autel Evo II V3 | XL705_10.2_5472x3648 | |
Autel Evo II Dual | XT706_4.7_4000x3000 | |
Autel Evo Enterprise | XT709_4.7_7680x4320 XT709_13.0_640x512 |
|
Sony | Sony Alpha 7R IV | ILCE-7RM4_FE24mmF2.8G_24.0_9504x6336 |
Sony Alpha 7R V | ILCE-7RM5_FE35mmF2.8ZA_35.0_9504x6336 ILCE-7RM5_FE24mmF2.8G_24.0_9504x6336 |
|
Yuneec | E90 | E90_8.3_5472x3648 |
MAPIR | Survey 3W | Survey 3W RGB |
XAG | XAG M500 | XAG M500 RGB |
Skydio | Skydio2/2+ | 2_3.7_4056x3040 |
Skydio X2 | X2_3.7_4056x3040 (RGB) X2Wide_3.7_4056x304 (RGB) X2Narrow_3.7_4056x3040(RGB) |
|
Skydio X10/X10D | VT300-Z_50_9.8_9248x6944 VT300-Z_50_9.8_4624x3472 VT300-L_50_9.8_4624x3472 VT300-L_93_7.7_8192x6144 VT300-L_93_7.7_4096x3072 |
|
ACSL | Soten | CX-GB100_10.2_5448x3632 |