Pix4Dmatic can process images (.jpg or .jpeg format) taken from the aerial manned or unmanned platforms.
The acquisition angle of images should be nadir or slightly oblique (required: 0° - 45°; recommended: 10° - 35°).
Manufacturer | Camera | Syntax | Compatibility (listed version and above) |
---|---|---|---|
Apple | iPad with Pix4Dcatch | Apple_Pix4Dcatch.iPad8.9_1920x1440 | Pix4Dmatic 1.6.0 |
Delair | Delair UX11 | DJI_UX11-3B_12.0_5048x4228 | Pix4Dmatic 1.8.0 |
DJI | Mavic Pro | FC220_4.7_4000x3000 | Pix4Dmatic 1.0.1 |
Mavic 2 Pro | L1D-20c_10.3_5472x3648 | Pix4Dmatic 1.0.1 | |
Phantom 3 Professional | FC300X_3.6_4000x3000 | Pix4Dmatic 1.0.1 | |
Phantom 4 | FC330_3.6_4000x3000 | Pix4Dmatic 1.0.1 | |
Phantom 4 Pro | FC6310_8.8_4864x3684 FC6310_8.8_5472x3648 |
Pix4Dmatic 1.0.1 | |
Phantom 4 Pro V2 | FC6310S_8.8_4864x3648 FC6310S_8.8_5472x3648 |
Pix4Dmatic 1.0.1 | |
Phantom 4 RTK | FC6310R_8.8_5472x3648 | Pix4Dmatic 1.0.1 | |
Zenmuse X4S | FC6510_8.8_5472x3648 | Pix4Dmatic 1.0.1 | |
Zenmuse X5S | DJI_FC6520_15.0_5280x3956 | Pix4Dmatic 1.8.0 | |
Zenmuse X7 | DJI_FC6540_24.0_6016x4008 | Pix4Dmatic 1.8.0 | |
Parrot | Anafi | Anafi_4.0_4608x3456 Anafi_4.0_5344x4016 |
Pix4Dmatic 1.0.1 |
Anafi USA | Parrot_AnafiUSA_4.0_4608x3456 | Pix4Dmatic 1.8.0 | |
senseFly | Aeria X | senseFlyAeriaX_18.5_6000x4000 | Pix4Dmatic 1.0.1 |
S.O.D.A. | S.O.D.A._10.6_5472x3648 | Pix4Dmatic 1.0.1 | |
S.O.D.A. 3D | S.O.D.A._10.6_5472x3648 | Pix4Dmatic 1.0.1 | |
S.O.D.A. Corridor | S.O.D.A._10.6_5472x3648 | Pix4Dmatic 1.0.1 | |
Sony | Cyber-shot DSC-RX1RM2 | DSC-RX1RM2_35.0_7952x5304 | Pix4Dmatic 1.0.1 |
Cyber-shot DSC-WX220 | DSC-WX220_4.4_4896x3672 | Pix4Dmatic 1.0.1 | |
UMC-R10C | UMC-R10C_E15mmF4.5_15.0_5456x3632 UMC-R10C_E20mmF2.8_20.0_5456x3632 |
Pix4Dmatic 1.2.1 |
Hi All,
Cameras not listed on this page can still be imported and processed in Pix4Dmatic if they contain the required Exif/XMP tags. Pix4Dmatic is able to generate a generic camera model but only when all the necessary information is available. To get more information please check the minimum requirements in the EXIF and XMP tag information read by Pix4D article:
To import the image geolocation and orientation using .csv or .txt files, see the Image geolocation and orientation import format article.
Let us know if you have datasets with all the required tags, and we will consider adding the cameras to the official list of supported cameras.
Best,
Hi All,
It is now possible to import the image geolocation and orientation using .csv or .txt files. This is especially useful when using PPK workflows that generate text files instead of writing the values directly in the EXIF.
That the file needs to include the image name, image coordinates, and the Yaw, Pitch, Roll angles. See the Image geolocation and orientation import format article for more information.
Best,